Rio Surf Page > RSP Open > 2012 > 3ª etapa > 01/09/2012
FOTOS
[pe2-gallery album=”aHR0cDovL3BpY2FzYXdlYi5nb29nbGUuY29tL2RhdGEvZmVlZC9iYXNlL3VzZXIvMTAxODIyNjM2NTgwODM1NTk5MzA5L2FsYnVtaWQvNTc4NDEyMjc5MDEwMjE0MzkyMT9hbHQ9cnNzJmFtcDtobD1lbl9VUyZraW5kPXBob3Rv”]
BATERIAS
| 1ª FASE | REPESCAGEM | SEMI | FINAL | 1° COLOCADO: | ||||||||
| A | R1 | E | G | BEZINHO | ||||||||
| 1 | FABIO | 2A | Tulio | 1A | Bezinho | 1E | Bezinho | |||||
| Bezinho | 2B | Lucio | 1B | Braulio | 2E | Bruninho | 2° COLOCADO: | |||||
| Tulio | 3A | Bing | 1R1 | Tulio | 1F | Belo | ||||||
| 3B | Bruninho | 2R1 | Bruninho | 2F | Thiago | BRUNO | ||||||
| B | Somaglino | |||||||||||
| 3 | BRAULIO | R2 | 3° COLOCADO: | |||||||||
| Lucio | 2C | Pedrinho | F | |||||||||
| Bruninho | 2D | Thiago | 1C | Borets | THIAGO | |||||||
| 3C | Camarota | 1D | Belo | |||||||||
| C | 3D | Tchê | 1R2 | Thiago | 4° COLOCADO: | |||||||
| 5 | PEDRINHO | Fabio | 2R2 | Tchê | ||||||||
| Camarota | BELO | |||||||||||
| Borets | ||||||||||||
| ALTERNATES: | ||||||||||||
| D | 1 – Fred | |||||||||||
| 6 | THIAGO | 2 – Bing | ||||||||||
| Tchê | 3 – Gordinho | |||||||||||
| Marcelo | ||||||||||||
| 2012-09-01 02:36 BRT 1.21 meters High Tide | ||||||||||||
| 2012-09-01 06:02 BRT Sunrise | ||||||||||||
| 2012-09-01 06:21 BRT Moonset | ||||||||||||
| 2012-09-01 09:37 BRT -0.05 meters Low Tide | ||||||||||||
| 2012-09-01 15:11 BRT 1.14 meters High Tide | ||||||||||||
| 2012-09-01 17:42 BRT Sunset | ||||||||||||
| 2012-09-01 18:49 BRT Moonrise | ||||||||||||
RESULTADOS
| POS. | ATLETA | PONTOS |
| 1 | Bezinho Otero | 1000 |
| 2 | Bruninho | 860 |
| 3 | Thiago | 730 |
| 4 | Marcelo | 670 |
| 5 | Tulio | 610 |
| 5 | Tchê | 610 |
| 7 | Braulio | 555 |
| 7 | Borets | 555 |
| 9 | Bing | 500 |
| 9 | Fabio | 500 |
| 11 | Somaglino | 450 |
| 11 | Camarota | 450 |
| 13 | Lucio | 400 |
| 13 | Pedrinho | 400 |



