Rio Surf Page > RSP Open > 2012 > 2ª etapa > 30/06/2012
FOTOS
[pe2-gallery album=”aHR0cDovL3BpY2FzYXdlYi5nb29nbGUuY29tL2RhdGEvZmVlZC9iYXNlL3VzZXIvMTAxODIyNjM2NTgwODM1NTk5MzA5L2FsYnVtaWQvNTc2MDc2Mzg5OTU1OTk3NzEyMT9hbHQ9cnNzJmFtcDtobD1lbl9VUyZraW5kPXBob3Rv”]
BATERIAS
| 1ª FASE | REPESCAGEM | SEMI | FINAL | 1° COLOCADO: | |||||||||
| A | R1 | E | G | THIAGO | |||||||||
| 1 | FABIO | 2A | Fabio | 1A | Tulio | 1E | Tchê | ||||||
| Bruninho | 2B | Beto | 1B | Tchê | 2E | Fabio | 2° COLOCADO: | ||||||
| Tulio | 3A | Bruninho | 1R1 | Fabio | 1F | Thiago | |||||||
| 3B | Pedrinho | 2R1 | Beto | 2F | Spirro | FABIO | |||||||
| B | |||||||||||||
| 3 | PEDRINHO | R2 | 3° COLOCADO: | ||||||||||
| Beto | 2C | Thiago | F | ||||||||||
| Tchê | 2D | Braulio | 1C | Gordinho | SPIRRO | ||||||||
| 3C | Bing | 1D | Spirro | ||||||||||
| C | 3D | Lucio | 1R2 | Thiago | 4° COLOCADO: | ||||||||
| 4 | THIAGO | 2R2 | Lucio | ||||||||||
| Gordinho | TCHÊ | ||||||||||||
| Bing | |||||||||||||
| ALTERNATES: | |||||||||||||
| D | 1 – Rodrigo X. | ||||||||||||
| 2 | BRAULIO | 2 -Belo | |||||||||||
| Spirro | 3 -Gordinho | ||||||||||||
| Lucio | |||||||||||||
| 2012-06-30 03:00 BRT Moonset | |||||||||||||
| 2012-06-30 06:34 BRT Sunrise | |||||||||||||
| 2012-06-30 06:37 BRT 0.21 meters Low Tide | |||||||||||||
| 2012-06-30 12:19 BRT 1.04 meters High Tide | |||||||||||||
| 2012-06-30 14:19 BRT Moonrise | |||||||||||||
| 2012-06-30 17:19 BRT Sunset | |||||||||||||
| 2012-06-30 19:23 BRT 0.38 meters Low Tide | |||||||||||||
RESULTADOS
| POS. | ATLETA | PONTOS |
| 1 | Thiago | 1000 |
| 2 | Fabio | 860 |
| 3 | Spirro | 730 |
| 4 | Tchê | 670 |
| 5 | Gordinho | 610 |
| 5 | Tulio | 610 |
| 7 | Beto | 555 |
| 7 | Lucio | 555 |
| 9 | Braulio | 500 |
| 9 | Pedrinho | 500 |
| 11 | Bing | 450 |
| 11 | Bruninho | 450 |



